Florabelle B Cabbarubias
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 4 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 4 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
INFLUENCE OF NITROGEN CONCENTRATION ON THE C-PHYCOCYANIN PRODUCTION OF Spirulina platensis (GOMONT) GEITLER
Coronado, Armin S. | Cabbarubias, Florabelle B. | Arocha, Lanieleen Jerah Mae G.
Discipline: biology (non-specific), microbiology and cell science