Robert J. Dobson
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 21 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.05 | Authors/Papers | 5.00 | hI,annual | 0.02 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 21 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.05 | Authors/Papers | 5.00 | hI,annual | 0.02 |
Article List
Open Access Subscription Access
Use of a Larval Development Assay to Estimate Anthelmintic Efficacy in Goats in Smallholder Farming Systems
Eduardo, Salcedo L. | Ancheta, Patricio B. | Venturina, Virginia M. | Dobson, Robert J. | Gray, Douglas
Discipline: Agribusiness