Maria Theresa S. Onate
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 20 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.05 | Authors/Papers | 3.00 | hI,annual | 0.03 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 20 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.05 | Authors/Papers | 3.00 | hI,annual | 0.03 |
Article List
Open Access Subscription Access
Gross Anatomy and Histology of the Ampulla of the Ductus Deferens and Some Ultrastructural Features of the Glandular Epimelium of the Ampullary Glands of Philippine Water Buffaloes (Bubalus Bubalis L.)
Maala, Ceferino P. | Gueco, Galen S. | Onate, Maria Theresa S.
Discipline: Animal Science