Robert John G. Tupas
Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.92 |
Potential Citations | 33 | Cites/Author | 8.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.67 | Authors/Papers | 4.00 | hI,annual | 1.83 |
Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.92 |
Potential Citations | 33 | Cites/Author | 8.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.67 | Authors/Papers | 4.00 | hI,annual | 1.83 |
Article List
Aspects of Climate Change Induced by Human Activities: Impact on Global Natural Disaster Mortality
Borres, Mark S. | Villanueva, Tonette M. | Tupas, Robert John G. | Serad, Joel V.
Discipline: Science