Robert John G. Tupas
Papers | 1 | Cites/Paper | 45.00 | Cites/Author/Year | 1.12 |
Potential Citations | 45 | Cites/Author | 11.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 4.50 | Authors/Papers | 4.00 | hI,annual | 2.25 |
Papers | 1 | Cites/Paper | 45.00 | Cites/Author/Year | 1.12 |
Potential Citations | 45 | Cites/Author | 11.25 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 4.50 | Authors/Papers | 4.00 | hI,annual | 2.25 |
Article List
Open Access Subscription Access
Aspects of Climate Change Induced by Human Activities: Impact on Global Natural Disaster Mortality
Borres, Mark S. | Villanueva, Tonette M. | Tupas, Robert John G. | Serad, Joel V.
Discipline: Science