Ryan Angelo M. Revilla
Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.60 |
Potential Citations | 18 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.80 | Authors/Papers | 3.00 | hI,annual | 0.90 |
Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.60 |
Potential Citations | 18 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.80 | Authors/Papers | 3.00 | hI,annual | 0.90 |
Article List
Open Access Subscription Access
MICROCONTROLLER-BASED ELECTRICAL SWITCHING DEVICE WITH MONITORING VIA GLOBAL SYSTEM FOR MOBILE COMMUNICATION
Lakindanum, Dave S. | Revilla, Ryan Angelo M. | Ul-haq, Majid Aziz R.
Discipline: Engineering