John Adrian P. Ayeras
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.12 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 4.00 | hI,annual | 0.25 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.12 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 4.00 | hI,annual | 0.25 |
Article List
Open Access Subscription Access
COMMUNICATION FACTORS AFFECTING THE PERCEIVED INTERDEPENDENCE OF EMPLOYEES AT EX-LINK MANAGEMENT AND MARKETING SERVICES CORPORATION
Ayeras, John Adrian P. | Dioso, Myca S. | Oruga, Jeserene May B. | Ella, Jennibelle R.