Amanda Shaira E. Guzman
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.00 | hI,annual | 0.06 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.00 | hI,annual | 0.06 |
Article List
Open Access Subscription Access
FACTORS THAT LEAD TO “SEXTING” OF THE SELECTED SENIOR STUDENTS OF LOS BAÑOS COMMUNITY NATIONAL HIGH SCHOOL, A.Y. 2014-2015
Bayugo, Ann Reshier G. | Guzman, Amanda Shaira E. | Mabolo, Monna Cristy S.