Karla A. Ramones
Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.91 |
Potential Citations | 29 | Cites/Author | 7.25 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.62 | Authors/Papers | 4.00 | hI,annual | 1.81 |
Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.91 |
Potential Citations | 29 | Cites/Author | 7.25 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.62 | Authors/Papers | 4.00 | hI,annual | 1.81 |
Article List
Open Access Subscription Access
STREET HARASSMENT: ITS IMPLICATIONS ON UNDERGRADUATE WOMEN‟S SELFESTEEM IN COLEGIO DE SAN JUAN DE LETRAN CALAMBA
Bayugo, Ann Reshier G. | Brosas, Roselyn P. | Corpin, Dennis A. | Ramones, Karla A.