Ma. Micah Eunice Z. Noblejas
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.50 |
Citations | 12 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.50 |
Citations | 12 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Article List
THE RELATIONSHIP BETWEEN FREQUENCY OF VIEWING ENGLISH TV SHOWS AND FLUENCY IN SPEAKING IN ENGLISH AMONG THE GRADE 6 PUPILS OF COLEGIO DE SAN JUAN DE LETRAN-CALAMBA
Bautista, Bernardita C. | Noblejas, Ma. Micah Eunice Z. | Baulite, Mary J.
Discipline: Education