Ma. Micah Eunice Z. Noblejas
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.96 |
Potential Citations | 26 | Cites/Author | 8.67 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.89 | Authors/Papers | 3.00 | hI,annual | 1.44 |
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.96 |
Potential Citations | 26 | Cites/Author | 8.67 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 2.89 | Authors/Papers | 3.00 | hI,annual | 1.44 |
Article List
Open Access Subscription Access
THE RELATIONSHIP BETWEEN FREQUENCY OF VIEWING ENGLISH TV SHOWS AND FLUENCY IN SPEAKING IN ENGLISH AMONG THE GRADE 6 PUPILS OF COLEGIO DE SAN JUAN DE LETRAN-CALAMBA
Bautista, Bernardita C. | Noblejas, Ma. Micah Eunice Z. | Baulite, Mary J.
Discipline: Education