Joel D. Palad
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.12 |
Potential Citations | 8 | Cites/Author | 1.60 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.62 | Authors/Papers | 5.00 | hI,annual | 0.31 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.12 |
Potential Citations | 8 | Cites/Author | 1.60 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.62 | Authors/Papers | 5.00 | hI,annual | 0.31 |
Article List
Open Access Subscription Access
LEVEL OF COMPLIANCE OF FOURTH YEAR NURSING STUDENTS IN THE APPLICATION OF THE 11 CORE NNURSING COMPETENCIES IN ADMINISTERING MEDICATION
Palad, Joel D. | Pajadan Jr., Emmanuel L. | Palentino, Erika M. | Pamplona, Marian B. | Panganiban, Erika Mae M.
Discipline: Nursing