Jaymielyn Pua
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.10 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.62 | Authors/Papers | 6.00 | hI,annual | 0.31 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.10 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.62 | Authors/Papers | 6.00 | hI,annual | 0.31 |
Article List
Open Access Subscription Access
CARING BEHAVIOR OF LEVEL IV NURSING STUDENTS OF COLEGIO DE SAN JUAN DE LETRAN CALAMBA AND THEIR CHOICE OF PSYCHIATRIC NURSING AS A FIELD OF SPECIALIZATION
Paris, Klarice Ann | Peduche, Gladimyr | Perez, Ephraim | Pojida, Mary Wayne | Pionela, Vanessa Jane | Pua, Jaymielyn
Discipline: Nursing