Eugene Karl M. Dela Cruz
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.19 |
Potential Citations | 7 | Cites/Author | 1.75 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.78 | Authors/Papers | 4.00 | hI,annual | 0.39 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.19 |
Potential Citations | 7 | Cites/Author | 1.75 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.78 | Authors/Papers | 4.00 | hI,annual | 0.39 |
Article List
Open Access Subscription Access
TOFURGER
Manguiat, Lalaine C. | Sagum, Shane Mara M. | Dawinan, Kimsen D. | Dela Cruz, Eugene Karl M.
Discipline: Accountancy