Nicole James P. Napiza
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.72 |
Potential Citations | 26 | Cites/Author | 6.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.89 | Authors/Papers | 4.00 | hI,annual | 1.44 |
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.72 |
Potential Citations | 26 | Cites/Author | 6.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.89 | Authors/Papers | 4.00 | hI,annual | 1.44 |
Article List
Open Access Subscription Access
IMPROVEMENT OF CAR PARKING SYSTEM IN TARGET MALL BALIBAGO COMMERCIAL COMPLEX, CITY OF SANTA ROSA, LAGUNA
Alipio, Melchizedek I. | Gungon, Arnold A. | Garcia, Ma. Mikaela C. | Napiza, Nicole James P.
Discipline: Electronics Engineering