Maria P. Lasim
Email: MPLasim@redcliff.com
Papers | 2 | Cites/Paper | 19.50 | Cites/Author/Year | 0.54 |
Potential Citations | 39 | Cites/Author | 6.50 | h-index | 2 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 3.25 | Authors/Papers | 3.00 | hI,annual | 1.36 |
Papers | 2 | Cites/Paper | 19.50 | Cites/Author/Year | 0.54 |
Potential Citations | 39 | Cites/Author | 6.50 | h-index | 2 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 3.25 | Authors/Papers | 3.00 | hI,annual | 1.36 |
Article List
Open Access Subscription Access
Adaptability Trial of Hybrid and Inbred Rice Varieties under Corona Clayloam Condition
Ocbian, Magdalena M. | Lasim, Maria P. | Oanzon, Virginia P. | Hubilla, Minerva J. | Guarin, Miguel G. | Detera, Andrew F.
Discipline: Ecology
Eco-Friendly Indigenous Farming Practices among Sorsoguenos in Sorsogon, Philippines
Ocbian, Magdalena M. | Lasim, Maria P.