Maria P. Lasim
Email: MPLasim@redcliff.com
Papers | 2 | Cites/Paper | 12.00 | Cites/Author/Year | 0.36 |
Citations | 24 | Cites/Author | 4.00 | h-index | 2 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 2.18 | Authors/Papers | 3.00 | hI,annual | 0.91 |
Papers | 2 | Cites/Paper | 12.00 | Cites/Author/Year | 0.36 |
Citations | 24 | Cites/Author | 4.00 | h-index | 2 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 2.18 | Authors/Papers | 3.00 | hI,annual | 0.91 |
Article List
Adaptability Trial of Hybrid and Inbred Rice Varieties under Corona Clayloam Condition
Ocbian, Magdalena M. | Lasim, Maria P. | Oanzon, Virginia P. | Hubilla, Minerva J. | Guarin, Miguel G. | Detera, Andrew F.
Discipline: Ecology
Eco-Friendly Indigenous Farming Practices among Sorsoguenos in Sorsogon, Philippines
Ocbian, Magdalena M. | Lasim, Maria P.