Christopher John P. Malaluan
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.15 |
Potential Citations | 4 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 3.00 | hI,annual | 0.22 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.15 |
Potential Citations | 4 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 3.00 | hI,annual | 0.22 |
Article List
Open Access Subscription Access
IMPROVEMENT OF PARKWAY LIGHTING SYSTEM OF VIA DE JORDANO AND VIA DE REGINALDO OF COLEGIO DE SAN JUAN DE LETRAN-CALAMBA USING RENEWABLE ENERGY SOURCES
Malaluan, Christopher John P. | Tardeo, Rodelito S. | Villanueva, Mark John Paul C.
Discipline: Electrical Engineering