Carmela G. Blando
Papers | 2 | Cites/Paper | 26.00 | Cites/Author/Year | 5.78 |
Potential Citations | 52 | Cites/Author | 52.00 | h-index | 2 |
Year(s) | 9 | Papers/Author | 2.00 | g-index | 2 |
Cites/Year | 5.78 | Authors/Papers | 0.50 | hI,annual | 1.94 |
Papers | 2 | Cites/Paper | 26.00 | Cites/Author/Year | 5.78 |
Potential Citations | 52 | Cites/Author | 52.00 | h-index | 2 |
Year(s) | 9 | Papers/Author | 2.00 | g-index | 2 |
Cites/Year | 5.78 | Authors/Papers | 0.50 | hI,annual | 1.94 |
Article List
Open Access Subscription Access
GROWTH AND SENSORY CHARACTERISTICS OF BROILERS FED WITH SQUASH SEED MEAL (Cucurbita maxima)
Blando, Carmela G.
GROWTH PERFORMANCE OF GROWING GOATS FED WITH ENHANCED SILAGE
Blando, Carmela G.
Discipline: Agricultural Science Research