Dunn Khristoffer Villasista
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.07 |
Potential Citations | 4 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 6.00 | hI,annual | 0.22 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.07 |
Potential Citations | 4 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 6.00 | hI,annual | 0.22 |
Article List
Open Access Subscription Access
Liquefaction Potential of Soil Deposits in an Urban Barangay of Cagayan de Oro City
Rosales, Alyssa A. | Catarong, Cresmer J. | Villasista, Dunn Khristoffer | Loja, Lorenze Yvette | Carpo, Mary Windelyn | Manon-og, Nica Angela