Darunee Phukao
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.17 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 6.00 | hI,annual | 0.07 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.17 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 6.00 | hI,annual | 0.07 |
Article List
Open Access Subscription Access
A Critical Ethnographic Study on Betel Quid Dependence Among Young Men in Mandalay, Myanmar
Ojanen, Timo T. | Phukao, Darunee | Boonmongkon, Pimpawun | Moe, Thida | Guadamuz, Thomas E. | Wang, Xiaochuan