Meriam B. Cautiver
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.00 | hI,annual | 0.06 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.00 | hI,annual | 0.06 |
Article List
MORPHOLOGICAL CHARACTERIZATION OF TUNICA MUCOSA OF JEJUNUM AND CECUM OF SWINE GIVEN PROBIOTICS (Lactobacillus casei KE-99) IN DRINKING WATER
Maala, Ceferino P. | Olarve, Joseph P. | Cautiver, Meriam B.