Myra Noreen Galela
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.22 |
Potential Citations | 10 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.11 | Authors/Papers | 5.00 | hI,annual | 0.56 |
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.22 |
Potential Citations | 10 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.11 | Authors/Papers | 5.00 | hI,annual | 0.56 |
Article List
Open Access Subscription Access
Perceived Readiness of the University of the Immaculate Conception Stakeholders Towards K to 12 Implementation
Vasay, Ma. Juliet G. | Bilbao, Julie Pearl | Galela, Myra Noreen | Geponia, Eduardo | Macapobre, Pshyche Joy