Ilona Cris G. Redolosa
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.09 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 4.00 | hI,annual | 0.18 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.09 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 4.00 | hI,annual | 0.18 |
Article List
Open Access Subscription Access
PEROXIDE DETERMINATION AND MUTAGENIC ANALYSIS OF FRESH AND USED CANOLA AND COCONUT OILS
Nogodula, Judee N. | Cabrera, Annabelle C. | Jamero, Charlene May G. | Redolosa, Ilona Cris G.