Jake Joshua C Garces
Papers | 2 | Cites/Paper | 19.50 | Cites/Author/Year | 0.81 |
Potential Citations | 39 | Cites/Author | 6.50 | h-index | 2 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 4.88 | Authors/Papers | 3.00 | hI,annual | 1.62 |
Papers | 2 | Cites/Paper | 19.50 | Cites/Author/Year | 0.81 |
Potential Citations | 39 | Cites/Author | 6.50 | h-index | 2 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 4.88 | Authors/Papers | 3.00 | hI,annual | 1.62 |
Article List
Open Access Subscription Access
Global Patterns in Spatial Expansion of Dengue Serotype-I in Response to Increasing Surface Temperature
Ymbong, Rhoniel Ryan J. | Garces, Jake Joshua C.
Practices of Entomophagy and Entomotherapy in Cebu Island, Philippines
Garces, Jake Joshua C. | Jarito, Zandra O. | Barriga, Leslie Ann T. | Domecillo, Froilen C. | Pansit, Nimfa R.