Marc Edwin F Montilla
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.12 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.38 | Authors/Papers | 3.00 | hI,annual | 0.19 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.12 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.38 | Authors/Papers | 3.00 | hI,annual | 0.19 |
Article List
Open Access Subscription Access
Optimal Scheduling of Battery Energy Storage for Grid-Connected Load using Photovoltaic System (PV) via Binary Particle Swarm Optimization (BPSO)
Piedad Jr. , Eduardo D. | Montilla, Marc Edwin F. | Ortega, Mark Joseph E.