Jonah Marie S. Enerlas
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.11 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 4.00 | hI,annual | 0.22 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.11 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.44 | Authors/Papers | 4.00 | hI,annual | 0.22 |
Article List
Open Access Subscription Access
Multidimensional Poverty Indicators in light of ASEAN Integration
Uy, Kristine June D. | Zanoria, Marjurie Lourince E. | Anga, Jayvee Faust B. | Enerlas, Jonah Marie S.
Discipline: Economics