Zandra Mae Talinting
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.03 |
Potential Citations | 3 | Cites/Author | 0.38 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.27 | Authors/Papers | 8.00 | hI,annual | 0.14 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.03 |
Potential Citations | 3 | Cites/Author | 0.38 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.27 | Authors/Papers | 8.00 | hI,annual | 0.14 |
Article List
Open Access Subscription Access
ISOLATION AND IDENTIFICATION OF NOSOCOMIAL INFECTION – CAUSING BACTERIA IN DELIVERY ROOM SETTINGS: IMPACT TO QUALITY OF CARE TO MOTHERS AND NEWBORNS
Gaspar, Charity Leene S. | Asperga, Alyanna Ariene Marie | Ramos, Mary Joy | Mosquera, Jother | Pagatpatan, Mary Antoinette | Odin, Stephanie | Talinting, Zandra Mae | Wahab, Tatalien