Jayson C. Pasaol
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.31 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.55 | Authors/Papers | 5.00 | hI,annual | 0.77 |
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.31 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.55 | Authors/Papers | 5.00 | hI,annual | 0.77 |
Article List
Open Access Subscription Access
THE GEOPHYSICAL PROFILE, SANITARY PRACTICES AND PREVELANCE OF HOOKWORM SPECIES, SCHISTOMAJAPONICUM AMONG M’LANG NORTH COTABATO FARMERS
Dayaganon, Avee Joy B. | Deomampo, Hanna Laureen F. | Guarra, Izobelle Primrose A. | Pasaol, Jayson C. | Tuberon, Sharon