Sheena Mariam S. Pantalan
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.39 |
Potential Citations | 21 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.33 | Authors/Papers | 6.00 | hI,annual | 1.17 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.39 |
Potential Citations | 21 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.33 | Authors/Papers | 6.00 | hI,annual | 1.17 |
Article List
Open Access Subscription Access
EFFECT OF INFORMATIONAL SUPPORT ON THE LEVEL OF ACCEPTABILITY ON USE OF TECHNOLOGY IN THE DIFFERENT NURSING AREAS AMONG NURSING STUDENTS
Gaspar, Charity Leene S. | San Juan, Mila Grace C. | Bartolay, Geovie N. | Birondo, Charmaine P. | Guinsatao, Maricar D. | Pantalan, Sheena Mariam S.