Teena Marie P. Bangoy
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.67 |
Potential Citations | 4 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 6 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 1.00 | hI,annual | 0.33 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.67 |
Potential Citations | 4 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 6 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 1.00 | hI,annual | 0.33 |
Article List
Open Access Subscription Access
Language of Interrogation on Senate Hearings on Drug-Related Cases
Bangoy, Teena Marie P.