Nor Sheeree Zulkefly
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.08 |
Potential Citations | 2 | Cites/Author | 0.40 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.08 |
Potential Citations | 2 | Cites/Author | 0.40 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Article List
Open Access Subscription Access
Understanding Sex Differences in Depressive Symptomatology among Malaysian Adolescents
Barra, Sharisse May Mate | Baharudin, Rozumah | Zulkefly, Nor Sheeree | Yahya, Amira Najiha | Madon, Zainal