Claudio A Okiyama
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 1.20 |
Potential Citations | 12 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.40 | Authors/Papers | 2.00 | hI,annual | 1.20 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 1.20 |
Potential Citations | 12 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.40 | Authors/Papers | 2.00 | hI,annual | 1.20 |
Article List
Open Access Subscription Access
CLIMATE VARIABILITY AND QUANTITY CONDITION ON DOMESTIC WATER VALUE OF TALOMO-LIPADAS WATERSHED
Cabintoy, Lourdes C. | Okiyama, Claudio A.