Claudio A Okiyama
| Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 1.08 | 
| Potential Citations | 13 | Cites/Author | 6.50 | h-index | 1 | 
| Year(s) | 6 | Papers/Author | 0.50 | g-index | 1 | 
| Cites/Year | 2.17 | Authors/Papers | 2.00 | hI,annual | 1.08 | 
| Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 1.08 | 
| Potential Citations | 13 | Cites/Author | 6.50 | h-index | 1 | 
| Year(s) | 6 | Papers/Author | 0.50 | g-index | 1 | 
| Cites/Year | 2.17 | Authors/Papers | 2.00 | hI,annual | 1.08 | 
Article List
CLIMATE VARIABILITY AND QUANTITY CONDITION ON DOMESTIC WATER VALUE OF TALOMO-LIPADAS WATERSHED
Cabintoy, Lourdes C. | Okiyama, Claudio A.