LINO P. BALANTAC
Papers | 1 | Cites/Paper | 76.00 | Cites/Author/Year | 3.62 |
Potential Citations | 76 | Cites/Author | 25.33 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 10.86 | Authors/Papers | 3.00 | hI,annual | 5.43 |
Papers | 1 | Cites/Paper | 76.00 | Cites/Author/Year | 3.62 |
Potential Citations | 76 | Cites/Author | 25.33 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 10.86 | Authors/Papers | 3.00 | hI,annual | 5.43 |
Article List
Open Access Subscription Access
FACTORS AFFECTING MATHEMATICS TEACHER’S PARTICIPATION IN PROFFESSIONAL DEVELOPMENT PROGRAMS IN THE DIVISION OF LIPA CITY
BOLAÑOS, FELIZARDO | SANGALANG, REGINA B. | BALANTAC, LINO P.