Ruben V. Cantones
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 1.19 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 4.75 | Authors/Papers | 4.00 | hI,annual | 2.38 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 1.19 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 4.75 | Authors/Papers | 4.00 | hI,annual | 2.38 |
Article List
Open Access Subscription Access
GIS-Based Land Suitability Analysis for Solar Powered Irrigation System in Non- Irrigated Rice Production Areas of Davao Del Norte
Amplayo, Ireneo P. | Cogay, Sheila C. | Cantones , Ruben V. | Bayron, Roland R.