Danisse Mae S. Paray
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.58 |
Potential Citations | 14 | Cites/Author | 4.67 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.75 | Authors/Papers | 3.00 | hI,annual | 0.88 |
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.58 |
Potential Citations | 14 | Cites/Author | 4.67 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.75 | Authors/Papers | 3.00 | hI,annual | 0.88 |
Article List
Open Access Subscription Access
IMPROVEMENT OF PACKAGING AND PARTICIPATORY MARKETING OF OTOP DEVELOPED PEANUT PRODUCTS
Dolojan, Fredisminda M. | Salvador, Isabel F. | Paray, Danisse Mae S.
Discipline: Agricultural Science Research