Mylyn B. Engr. Embudo
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.07 |
Potential Citations | 5 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 5.00 | hI,annual | 0.18 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.07 |
Potential Citations | 5 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.36 | Authors/Papers | 5.00 | hI,annual | 0.18 |
Article List
Solar Energized Electrical System for Gawad Kalinga Housing Project at Nestle Sto. Niňo Village, Purok 7 – Sapong, Tablon, Cagayan De Oro City
Cocamas, Hans Kristoffer R. | Damasing, Gay D. | De La Fuente, Ian U. | Vaguchay, Ralph G. | Engr. Embudo, Mylyn B.
Discipline: Electrical, Engineering