Ma Zenia D. Mariveles
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.41 |
Potential Citations | 11 | Cites/Author | 3.67 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.22 | Authors/Papers | 3.00 | hI,annual | 0.61 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.41 |
Potential Citations | 11 | Cites/Author | 3.67 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.22 | Authors/Papers | 3.00 | hI,annual | 0.61 |
Article List
Open Access Subscription Access
Emergence of Fitness Constructs among Young Adults as Determined by Gender
Quimbo, Maria Ana T. | Buot, Merites M. | Mariveles, Ma Zenia D.