Rosary T. Tesorero
Email: ejournals@kite.ph
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.42 |
Potential Citations | 17 | Cites/Author | 2.12 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 3.40 | Authors/Papers | 8.00 | hI,annual | 1.70 |
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.42 |
Potential Citations | 17 | Cites/Author | 2.12 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 3.40 | Authors/Papers | 8.00 | hI,annual | 1.70 |
Article List
Open Access Subscription Access
COPING MECHANISMS TO EXISTING CLIMATE HAZARDS IN THE AGRICULTURE SECTOR OF BARANGAY MARAVILLA, NAGCARLAN, LAGUNA, PHILIPPINES
Baconguis, Rowena D. | de Luna, Marianne R. | Tesorero, Rosary T. | Saturno, Janet L. | Sadoral, Joan P. | Phumrungruang, Bordeesorn | Daria, Abigail P. | Sikhandakasamita, Ajaree