MERILYN UY
Email: drjoannatadsison@gmail.com
| Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 2.75 |
| Potential Citations | 33 | Cites/Author | 11.00 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 8.25 | Authors/Papers | 3.00 | hI,annual | 4.12 |
| Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 2.75 |
| Potential Citations | 33 | Cites/Author | 11.00 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 8.25 | Authors/Papers | 3.00 | hI,annual | 4.12 |
Article List
Contextualized Lessons, Tangible Turn-taking Technique and the Reading Comprehension of Grade Seven Students
Sison, Joan N. | RABARA, ERMIE | UY, MERILYN