ALLESSA MARIE TELUZ
| Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 1.05 |
| Potential Citations | 59 | Cites/Author | 8.43 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 7.38 | Authors/Papers | 7.00 | hI,annual | 3.69 |
| Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 1.05 |
| Potential Citations | 59 | Cites/Author | 8.43 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 7.38 | Authors/Papers | 7.00 | hI,annual | 3.69 |
Article List
FACTORS INFLUENCING SELECTED STUDENTS TO ENROLL BSBA MARKETING MANAGEMENT AT LIPA CITY COLLEGES
COMIA, JOANNE LAURYN | DELA ROCA, RONA DAIZE | DIMACULANGAN, DIANALIZA | LIBREA, GEO | MENDOZA, RHICA | TELUZ, ALLESSA MARIE | ZUNO, ADRIENNE LEIGH