Ma. Arve B. Bañez
Affiliates: MASOR
Papers | 3 | Cites/Paper | 6.33 | Cites/Author/Year | 1.27 |
Potential Citations | 19 | Cites/Author | 19.00 | h-index | 2 |
Year(s) | 15 | Papers/Author | 3.00 | g-index | 3 |
Cites/Year | 1.27 | Authors/Papers | 0.33 | hI,annual | 0.36 |
Papers | 3 | Cites/Paper | 6.33 | Cites/Author/Year | 1.27 |
Potential Citations | 19 | Cites/Author | 19.00 | h-index | 2 |
Year(s) | 15 | Papers/Author | 3.00 | g-index | 3 |
Cites/Year | 1.27 | Authors/Papers | 0.33 | hI,annual | 0.36 |
Article List
Open Access Subscription Access
Representation and ‘Knowledge in Frames’: Mindanao in the MASOR (Mindanao Studies) Program of Ateneo de Davao University
Bañez, Ma. Arve B.
Discipline: Humanities, Community Development, Cultural and Ethnic Studies
Mediating Agency: Monterona’s Art and Mindanao Social Realities
Bañez, Ma. Arve B.
Discipline: Art, Anthropology
Representation and 'Knowledge in Frames': Mindanao in the MASOR (Mindanao Studies) Program of Ateneo de Davao University
Bañez, Ma. Arve B.