Noel B. Hernandez
Affiliates: LPU-Laguna
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 3.25 |
Potential Citations | 26 | Cites/Author | 13.00 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 6.50 | Authors/Papers | 2.00 | hI,annual | 3.25 |
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 3.25 |
Potential Citations | 26 | Cites/Author | 13.00 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 6.50 | Authors/Papers | 2.00 | hI,annual | 3.25 |
Article List
Open Access Subscription Access
Modeling the Factors Influencing the Retention Decision of the Students of LPU-Laguna and LPU-St. Cabrini using Students Integration Theory
Curbano, Ryan Jeffrey | Hernandez, Noel B.