Mark Joseph R. De Guzman
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 6 | Papers/Author | 0.50 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 2.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 6 | Papers/Author | 0.50 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 2.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
Incidence of Residual Neuromuscular Blockade with the Use of Intermediate Acting Non-Depolarizing Neuromuscular Blockers at Manila Central University - Filemon D. Tanchoco Medical Foundation Hospital Post Anesthesia Care Unit
Tanchoco, Ma. Lilybeth R. | De Guzman, Mark Joseph R.