Jemma Ma. Irene V. Echiverri
Papers | 2 | Cites/Paper | 3.50 | Cites/Author/Year | 1.17 |
Potential Citations | 7 | Cites/Author | 7.00 | h-index | 2 |
Year(s) | 6 | Papers/Author | 2.00 | g-index | 2 |
Cites/Year | 1.17 | Authors/Papers | 0.50 | hI,annual | 0.43 |
Papers | 2 | Cites/Paper | 3.50 | Cites/Author/Year | 1.17 |
Potential Citations | 7 | Cites/Author | 7.00 | h-index | 2 |
Year(s) | 6 | Papers/Author | 2.00 | g-index | 2 |
Cites/Year | 1.17 | Authors/Papers | 0.50 | hI,annual | 0.43 |
Article List
Open Access Subscription Access
Parasite in My Head: a Case of an Infectious Lesion Presenting as a Metastatic Tumor in an Adult with HIV infection
Echiverri, Jemma Ma. Irene V.
Prevalence and Predictors of Presumptive Pulmonary Tuberculosis among Health Care Workers in MCU-FDTMF Hospital
Echiverri, Jemma Ma. Irene V.