Anthony T. Buaya
Email: anthonybuaya@gmail.com
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.12 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 8.00 | hI,annual | 0.05 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.12 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 8.00 | hI,annual | 0.05 |
Article List
Open Access Subscription Access
Occurrence and Diversity of Myxomycetes (Plasmodial Slime Molds) along the Northern Slope of Mt. Makulot, Cuenca, Batangas, Philippines
Cheng, Christian Bernard T. | Yu, Kate Nicole T. | Campos, Monica L. | Adora, Jaira Michelle V. | Pascua, Gerald Ceasar P. | Pangilinan, Maria Victoria B. | Buaya, Anthony T. | Dela Cruz, Thomas Edison E.
Discipline: Bio-Diversity