Emieluz Lery V. Gonzales
Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.29 |
Potential Citations | 15 | Cites/Author | 1.15 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 3.75 | Authors/Papers | 13.00 | hI,annual | 1.88 |
Papers | 1 | Cites/Paper | 15.00 | Cites/Author/Year | 0.29 |
Potential Citations | 15 | Cites/Author | 1.15 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 3.75 | Authors/Papers | 13.00 | hI,annual | 1.88 |
Article List
Open Access Subscription Access
Effectiveness of One Cycle Mass Deworming on Soil-Transmitted Helminthic Infection (STH) among Grade 1 Elementary Students of Two Public Schools in Caloocan City
Villanueva, Grace V. | Aliwalas, Cristianice D. | Aricheta, Marielle C. | Del Mundo, Karen D. | Gonzales, Emieluz Lery V. | Marbella, Katrina Ann B. | Martinez, Marjohn Rey C. | Ollica, Emmanuel John C. | Raut, Vaijanti | Pangan, Meryl Louis B. | Ronquillo, Ian D. | Sandoval, Cyrille Nickson H. | Shukla, Shubham