Charina Mae M. Manalo
Papers | 2 | Cites/Paper | 14.50 | Cites/Author/Year | 1.93 |
Potential Citations | 29 | Cites/Author | 9.67 | h-index | 2 |
Year(s) | 5 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 5.80 | Authors/Papers | 1.50 | hI,annual | 3.53 |
Papers | 2 | Cites/Paper | 14.50 | Cites/Author/Year | 1.93 |
Potential Citations | 29 | Cites/Author | 9.67 | h-index | 2 |
Year(s) | 5 | Papers/Author | 0.67 | g-index | 2 |
Cites/Year | 5.80 | Authors/Papers | 1.50 | hI,annual | 3.53 |
Article List
Open Access Subscription Access
The Intergenerational Patterns of Addictive Behaviors Among Selected Filipino Families: A Case Study
Jugo, Hannah Jamille M. | Lanceta, Mariedhanne Louise O. | Manalo, Charina Mae M.
The Intergenerational Patterns of Addictive Behaviors Among Selected Filipino Families: A Case Study
Jugo, Hannah Jamille M. | Lanceta, Mariedhanne Louise O. | Manalo, Charina Mae M.