Jimuel D. Añonuevo
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.06 |
Potential Citations | 4 | Cites/Author | 0.36 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 11.00 | hI,annual | 0.33 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.06 |
Potential Citations | 4 | Cites/Author | 0.36 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 11.00 | hI,annual | 0.33 |
Article List
Open Access Subscription Access
Measuring the levels of knowledge and attitudes regarding advance directives of families of patients admitted in UERMMMCI: A descriptive cross-sectional study
Alampay, Karlos Pio H. | Abacan, Airah Gizelle A. | Angeles, Jearwin C. | Añonuevo, Jimuel D. | Apilado, Ralph Lorenz R. | Carpio, Bett Shannen M. | Castro, Monica | Cataquis, Ma. Felilia Noela M. | Cheng, Kathleen Jessica S. | Chua, Christian Leo T. | Nailes, Jennifer M.