Brian Rainier T. Herradura
Affiliates: UERM
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.33 |
Potential Citations | 4 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.33 |
Potential Citations | 4 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
Article List
Open Access Subscription Access
The accuracy of the Innovo Deluxe Fingertip Pulse Oximeter perfusion index in predicting hypotension during balanced general anesthesia induction – a prospective observational study
Flores, Olivia C. | Herradura, Brian Rainier T. | Portugal, Beverly Anne P.