Anamarie P. Santos-Manangan
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 7.67 |
Potential Citations | 23 | Cites/Author | 23.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 7.67 | Authors/Papers | 1.00 | hI,annual | 3.83 |
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 7.67 |
Potential Citations | 23 | Cites/Author | 23.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 7.67 | Authors/Papers | 1.00 | hI,annual | 3.83 |
Article List
Open Access Subscription Access
Factors Associated with Depressive Symptoms Among Night-Shift Employees in Selected Call Centers
Santos-Manangan, Anamarie P.