Tifany Lou Baraero
Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.55 |
Potential Citations | 18 | Cites/Author | 1.64 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 11.00 | hI,annual | 3.00 |
Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.55 |
Potential Citations | 18 | Cites/Author | 1.64 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 11.00 | hI,annual | 3.00 |
Article List
Open Access Subscription Access
Proportion of Family Caregivers at Risk for Committing Elder Abuse in Metro Manila 2020
Baldono, Danaleau | Baguilat, Jean Shann | Azis, Mohammad Al-Gandhe | Baking, Stephen Mathew | Bañaga, Jasper | Banzon, Estelle Marina | Baraero, Tifany Lou | Baratang, Lizete Anne | Barrios, Clarenz Kennedy | Baseleres, Jerome Joseph | Basilio, Maria Katrina