Jim Sitorus
Affiliates: n/a
Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 6.00 |
Potential Citations | 24 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 24.00 | Authors/Papers | 4.00 | hI,annual | 12.00 |
Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 6.00 |
Potential Citations | 24 | Cites/Author | 6.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 24.00 | Authors/Papers | 4.00 | hI,annual | 12.00 |
Article List
Open Access Subscription Access
Implementation of Educational Technology in the Development Area in Christian Religious Education in the Digital Age
Butar-butar, Imelda | Sitorus, Jim | Rantung, Dyoys Aneke | Boiliu, Noh Ibraihm